


Details
Grow the ancient spice that smells like maple syrup and harvests in under two weeks.
FULL SPECIFICATION TABLE
General Specification
| Common Name | Fenugreek microgreens (Methi) |
| Botanical Name | Trigonella foenum-graecum |
| Seed Type | Conventional, untreated, non-GMO |
| Stem/Leaf Color | Sturdy pale-cream stems; rich deep-green trifoliate leaves |
| Flavor & Texture | Earthy, mildly bitter with a warm maple-curry aroma (from sotolon); tender yet sturdy stems with juicy bite |
| Seed Count per 10g | ≈350–700 seeds per 10 g (≈35–70 per gram, depending on cultivar and seed lot) |
Cultivation Data
| Difficulty | Easy to moderate — watch moisture closely; good airflow is essential |
| Preferred Medium | Soil or coco coir; firm, even seed-to-medium contact required |
| Seeding Density (1020 tray) | 30–50 g per 1020 tray (25×50 cm) |
| Seeding Density (10x10 cm) | 2.4–4.0 g per 10×10 cm |
| Expected Yield | ≈150–300 g per 1020 tray (approximately 4×–6× seed weight, depending on density and harvest timing) |
| Soaking | Optional but recommended: 4–8 hours in cool water; drain thoroughly before sowing |
| Blackout Days | 3–4 days under weighted tray |
| Watering, pH & Temp | Bottom-water only when medium is dry; pH 6.0–6.5; temperature 18–22 °C; ensure good airflow at all times |
| Sprouting Time | 3–4 days |
| Harvest Time | 10–12 days (some sources cite 7–11 days at warmer temperatures) |
Health & Nutrition
| Vitamins | Vitamin C (notably high), K, A, E; B-vitamins including Niacin (B3) and Folate (B9) |
| Minerals | Iron (among the highest of all microgreens), manganese, magnesium, potassium, zinc, phosphorus, calcium |
| Notable Compounds | Saponins (incl. diosgenin), 4-hydroxyisoleucine, flavonoids, trigonelline, polyphenols, coumarins, soluble and insoluble fibre, chlorophyll |
| Health Benefits | Supports antioxidant defences and may help modulate blood glucose uptake (lab studies show 25–44% enhancement of cellular sugar uptake); high fibre content supports healthy digestion and cholesterol management; iron content supports normal oxygen transport; traditionally used to support digestive and hormonal wellness |
ABOUT
Fenugreek microgreens carry one of the most distinctive aromas in the entire microgreen world — a warm, caramel-maple scent produced by the compound sotolon, the same molecule responsible for the smell of maple syrup. The cotyledon leaves are a rich, deep green with stout pale stems that hold up beautifully under heat, making them one of the few microgreens you can fold into a warm curry or dal without wilting instantly. Their flavour is layered: mildly bitter upfront, then sweet and spice-forward, reminiscent of fresh methi leaves used across Indian and Middle Eastern cooking. With germination starting in as little as 3 days and harvest possible before the two-week mark, there is no faster way to bring an exotic, herbaceous depth to your kitchen all year round.
GROWING INSTRUCTIONS
Why Choose Deliseeds?
-
Untreated & Non-GMO, Conventional or Organic Safe, high-germination seeds. We also offer wide selection of certified organic seeds.
-
Fast EU Shipping
Orders dispatched within 24h. Delivery times 1-5 working days.
-
100% Satisfaction Guarantee
If you're not satisfied - you'll get a replacement or a refund.
-
Expert Support
We mean it! You get our personnal support to help you succeed.

